Coquette Forevermore Flora Lace Teddy
As low as
$42.48
was
$49.98
In stock
Only %1 left
SKU
COQ25101
Sale ends in
00
d
00
h
00
m
00
s
Floral black lace, a dramatic neckline, and a high-cut silhouette give the Coquette Forevermore Teddy an elegant after-dark presence. Lightly padded underwire cups create a defined bustline, while the removable lace neck piece and removable straps offer versatile styling. A back keyhole, hook-and-eye closure, and hookable thong back complete the one-piece design with daring detail. Discover more teddies and bodysuits for polished lingerie looks with bold appeal.
Coquette Forevermore Flora Lace Teddy Features
- Teddy Silhouette: A high-cut one-piece design creates a sleek, body-framing statement.
- Floral Lace Design: Intricate lace brings rich texture across the cups, torso, and back.
- Lightly Padded Cups: Underwire cups add defined structure to the plunging upper silhouette.
- Removable Lace Neck Piece: A lace neckline panel adds dramatic framing and can be removed for an alternate look.
- Cutout Neckline: An open panel between the cups and neck piece creates striking contrast.
- Removable Straps: Detachable straps expand the styling possibilities of the teddy.
- Back Keyhole Detail: A curved opening adds an alluring focal point to the rear design.
- Hook-and-Eye Closure: A back band closure completes the structured upper section.
- Hookable Thong Back: Minimal rear coverage gives the teddy a daring finish.
- Gold-Tone Hardware: Metallic accents add a polished touch to the black lace styling.
- Available Sizes: S, M, L, XL, 1X/2X, and 3X/4X.
| Brand | Coquette |
|---|---|
| Color | Black |
Coquette Size Chart
Standard Sizes
| O/S | XS/S | S | S/M | M | M/L | L | L/XL | |
|---|---|---|---|---|---|---|---|---|
| Size | 2-12 | 2--4 | 2-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| Bust | 34"-40" | 33"-35" | 34"-36" | 35"-37" | 36"-38" | 37"-39" | 38"-40" | 39"-41" |
| Cup | B-E | A | B-DD | B-DD | B-DD | C-DD | C-E | C-F |
| Waist | 26"-32" | 25"-27" | 26"-28" | 27"-29" | 28"-30" | 29"-31" | 30"-32" | 31"-33" |
| Hip | 36"-42" | 35"-37" | 36"-38" | 37"-39" | 38"-40" | 39"-41" | 40"-42" | 41"-46" |
| Weight | 120-150lbs | 95-110lbs | 100-120lbs | 110-140lbs | 120-150lbs | 140-170lbs | 150-180lbs | 170-200lbs |
Plus Sizes
| O/S Plus | XL | 1X/2X | 2X | 3X/4X | |
|---|---|---|---|---|---|
| Size (US) | 14-18 | 16-18 | 18-20 | 18-22 | 20-22 |
| Bust | 40"-50" | 40"-44" | 44"-50" | 44"-50" | 50"-56" |
| Cup | C-H | D-F | DD-H | DD-H | E-HH |
| Waist | 32"-42" | 32"-36" | 36"-40" | 36"-44" | 40"-45" |
| Hip | 42"-52" | 42"-46" | 46"-52" | 46"-54" | 52"-58" |
| Weight | 170-200lbs | 180-210lbs | 200-230lbs | 220-250lbs | 230-260lbs |
Bra Sizes
| S | M | L | XL | 1X/2X | 3X/4X | |
|---|---|---|---|---|---|---|
| Size (US) | 34" | 36" | 38" | 40" | 44" | 48" |
| Cup Size | B-DD | B-DD | C-E | D-F | DD-H | E-HH |
| Size (Europe) | 75 | 80 | 85 | 90 | 100 | 115 |
Write Your Own Review
You Might Also Enjoy











