Coquette Strapped In Harness Neckline Bra, Garter Belt & Crotchless G-String Set
$53.53
was
$62.98
Out of stock
SKU
COQ23507-BL-OS
Sale ends in
00
d
00
h
00
m
00
s
Vivid blue stretch knit, cutaway underwire cups, and rose gold-tone hardware give the Coquette Strapped In Bra, Garter Belt & Crotchless G-String a daring, body-framing look. This coordinated lingerie set combines an adjustable harness-style bra, strappy garter belt, and matching crotchless G-string, with multiple adjustment points for a personalized fit. Please note: Diamond Day Stockings shown are sold separately.
Coquette Strapped In Harness Neckline Bra, Garter Belt & Crotchless G-String Set Features
- Three-Piece Lingerie Set: Includes the bra, garter belt, and matching crotchless G-string.
- Cutaway Underwire Cups: Soft open-panel cups combine shaping support with provocative cutout detailing.
- Harness-Style Neckline: An adjustable choker and halter straps frame the neckline with a bold strappy finish.
- Adjustable Cup Straps: Multiple front straps let you refine the placement across the cups.
- Strappy Garter Belt: Adjustable side straps create an open, body-framing silhouette around the hips.
- Adjustable Garters: Four garter straps can be positioned for pairing with thigh-high stockings.
- Adjustable Crotchless G-String: Waist straps allow for a more personalized fit while the open design keeps the look uninhibited.
- Secure Closures: Features a hook closure at the choker and a clasp closure across the back of the bra.
- Rose Gold-Tone Hardware: Metal rings and hardware add warm contrast against the vivid blue design.
- Accessory-Compatible Ring: The large metal ring can be paired with a compatible clippable leash, sold separately.
- Signature Coquette Detail: A metal Coquette charm completes the garter belt.
- Stockings Not Included: Diamond Day Stockings shown are sold separately.
- Material Details: Stretch knit and elastic.
- Available Color: Blue with rose gold-tone hardware.
- Size Guide: O/S; recommended for US sizes 2–12.
| Brand | Coquette |
|---|---|
| UPC | 883124183121 |
| Color | Blue |
| Size | O/S |
Coquette Size Chart
Standard Sizes
| O/S | XS/S | S | S/M | M | M/L | L | L/XL | |
|---|---|---|---|---|---|---|---|---|
| Size | 2-12 | 2--4 | 2-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| Bust | 34"-40" | 33"-35" | 34"-36" | 35"-37" | 36"-38" | 37"-39" | 38"-40" | 39"-41" |
| Cup | B-E | A | B-DD | B-DD | B-DD | C-DD | C-E | C-F |
| Waist | 26"-32" | 25"-27" | 26"-28" | 27"-29" | 28"-30" | 29"-31" | 30"-32" | 31"-33" |
| Hip | 36"-42" | 35"-37" | 36"-38" | 37"-39" | 38"-40" | 39"-41" | 40"-42" | 41"-46" |
| Weight | 120-150lbs | 95-110lbs | 100-120lbs | 110-140lbs | 120-150lbs | 140-170lbs | 150-180lbs | 170-200lbs |
Plus Sizes
| O/S Plus | XL | 1X/2X | 2X | 3X/4X | |
|---|---|---|---|---|---|
| Size (US) | 14-18 | 16-18 | 18-20 | 18-22 | 20-22 |
| Bust | 40"-50" | 40"-44" | 44"-50" | 44"-50" | 50"-56" |
| Cup | C-H | D-F | DD-H | DD-H | E-HH |
| Waist | 32"-42" | 32"-36" | 36"-40" | 36"-44" | 40"-45" |
| Hip | 42"-52" | 42"-46" | 46"-52" | 46"-54" | 52"-58" |
| Weight | 170-200lbs | 180-210lbs | 200-230lbs | 220-250lbs | 230-260lbs |
Bra Sizes
| S | M | L | XL | 1X/2X | 3X/4X | |
|---|---|---|---|---|---|---|
| Size (US) | 34" | 36" | 38" | 40" | 44" | 48" |
| Cup Size | B-DD | B-DD | C-E | D-F | DD-H | E-HH |
| Size (Europe) | 75 | 80 | 85 | 90 | 100 | 115 |
Write Your Own Review
You Might Also Enjoy











