Coquette Your Command Collared Metal Detail Crotchless Teddy
$45.03
was
$52.98
In stock
Only 5 left
SKU
COQ24503-BK-OS
Sale ends in
00
d
00
h
00
m
00
s
Metallic black lace, body-framing straps, and rose-gold-tone accents give the Coquette Your Command Collared Metal Detail Crotchless Teddy a commanding mix of glamour and edge. A plunging open front, collared neckline, waist cutouts, and an open strappy back create a dramatic silhouette, while adjustable details help refine the fit. Two clippable mini chain tassels are included; additional clippable accessories compatible with the metal O-rings are sold separately.
Coquette Your Command Collared Metal Detail Crotchless Teddy Features
- Crotchless Teddy Design: A daring one-piece silhouette with open intimate access.
- Metallic Stretch Lace: Sheer floral lace features a subtle metallic finish for added shine.
- Plunging Open Front: Deep front cutouts frame the bust and continue through the torso.
- Collared Neckline: A wide neck strap creates a bold, harness-inspired finish.
- Adjustable Strappy Details: Multiple sliders help customize the shoulder, back, and waist fit.
- Open-Back Styling: Intersecting straps and decorative metal rings create a dramatic rear view.
- Front & Back Hook Closures: Secure the teddy while preserving its open, body-framing silhouette.
- Clippable Chain Tassels: Includes two removable mini chain tassels for customizable placement.
- Accessory-Compatible O-Rings: Metal rings can be paired with compatible clippable accessories, sold separately.
- Rose-Gold-Tone Hardware: Rings, clips, sliders, and chain accents add a warm metallic contrast.
- Available Color: Black.
- Available Size: O/S.
| Brand | Coquette |
|---|---|
| UPC | 883124185491 |
| Color | Black |
| Size | O/S |
Coquette Size Chart
Standard Sizes
| O/S | XS/S | S | S/M | M | M/L | L | L/XL | |
|---|---|---|---|---|---|---|---|---|
| Size | 2-12 | 2--4 | 2-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| Bust | 34"-40" | 33"-35" | 34"-36" | 35"-37" | 36"-38" | 37"-39" | 38"-40" | 39"-41" |
| Cup | B-E | A | B-DD | B-DD | B-DD | C-DD | C-E | C-F |
| Waist | 26"-32" | 25"-27" | 26"-28" | 27"-29" | 28"-30" | 29"-31" | 30"-32" | 31"-33" |
| Hip | 36"-42" | 35"-37" | 36"-38" | 37"-39" | 38"-40" | 39"-41" | 40"-42" | 41"-46" |
| Weight | 120-150lbs | 95-110lbs | 100-120lbs | 110-140lbs | 120-150lbs | 140-170lbs | 150-180lbs | 170-200lbs |
Plus Sizes
| O/S Plus | XL | 1X/2X | 2X | 3X/4X | |
|---|---|---|---|---|---|
| Size (US) | 14-18 | 16-18 | 18-20 | 18-22 | 20-22 |
| Bust | 40"-50" | 40"-44" | 44"-50" | 44"-50" | 50"-56" |
| Cup | C-H | D-F | DD-H | DD-H | E-HH |
| Waist | 32"-42" | 32"-36" | 36"-40" | 36"-44" | 40"-45" |
| Hip | 42"-52" | 42"-46" | 46"-52" | 46"-54" | 52"-58" |
| Weight | 170-200lbs | 180-210lbs | 200-230lbs | 220-250lbs | 230-260lbs |
Bra Sizes
| S | M | L | XL | 1X/2X | 3X/4X | |
|---|---|---|---|---|---|---|
| Size (US) | 34" | 36" | 38" | 40" | 44" | 48" |
| Cup Size | B-DD | B-DD | C-E | D-F | DD-H | E-HH |
| Size (Europe) | 75 | 80 | 85 | 90 | 100 | 115 |
Write Your Own Review
You Might Also Enjoy










