Dreamgirl Deep Plunging Ornate Lace Fishnet Bodystocking
$24.00
In stock
SKU
DG0519-BK-OS
Sale ends in
00
d
00
h
00
m
00
s
Ornate lace and dramatic openwork give the Dreamgirl Black Bodystocking a striking head-to-toe silhouette. The seamless design pairs a plunging halter front with an elongated lattice panel, open detailing across the hips and legs, and a deeply exposed back. Full-length, footless legs carry the intricate texture through the entire after-dark look. Explore more bodystockings designed around sheer contrast and statement-making detail.
Dreamgirl Deep Plunging Ornate Lace Fishnet Bodystocking Features
- Seamless Bodystocking: A continuous one-piece design creates a coordinated neckline-to-ankle look.
- Ornate Lace Design: Intricate knitted motifs add sheer texture throughout the torso and legs.
- Plunging Halter Front: Slim neck ties frame a deeply cut, body-revealing neckline.
- Lattice Center Panel: Graduated openwork creates a bold vertical focal point along the front.
- Open-Back Styling: Minimal upper-back coverage adds a dramatic rear reveal.
- Openwork Hip Detail: Oval cutouts trace the hips and continue around the back.
- Leg Cutout Accents: Coordinating open bands add graphic contrast above the knees and along the lower legs.
- Footless Design: Ankle openings leave footwear fully visible.
- Material Composition: 90% nylon and 10% spandex.
- Available Color: Black.
- Available Size: O/S.
| Brand | Dreamgirl |
|---|---|
| UPC | 888368362349 |
| Color | Black |
| Size | O/S |
Dreamgirl Size Chart
Standard Sizes
| O/S | XS/S | S | S/M | M | M/L | L | L/XL | |
|---|---|---|---|---|---|---|---|---|
| Size (US) | 2-14 | 0-2 | 2-6 | 2-8 | 6-10 | 8-14 | 10-14 | 14-16 |
| Bust | 32"-38" | 30"-32" | 32"-34" | 32"-34" | 34"-36" | 36"-38" | 36"-38" | 38"-40" |
| Cup | B/C | A | A/B | A/B | B/C | B/C | C/D | D/E |
| Waist | 24"-32" | 23"-25" | 25"-27" | 24"-26" | 27"-29" | 28"-32" | 29"-31" | 31"-33" |
| Hip | 36"-40" | 32"-34" | 34"-36" | 34"-36" | 36"-38" | 38"-40" | 38"-40" | 40"-42" |
| Corset | 32"-34" | 34"-36" | 36"-38" | 38"-40" | ||||
| Inseam | 35" | 34" | 34.5" | 35" | 35" | 35.5" | 35.5" | 36" |
| Rise | 7.5"-8" | 6.5"-7" | 7"-7.5" | 7.5"-8" | 7.5"-8" | 8"-8.5" | 8"-8.5" | 8.5"-9" |
| Weight | 90-160lbs | 85-90lbs | 90-120lbs | 90-130lbs | 120-140lbs | 130-160lbs | 140-160lbs | 160-180lbs |
Plus Sizes
| O/S Plus | 1X/2X | 3X/4X | |
|---|---|---|---|
| Size (US) | 16-20 | 16-18 | 18-20 |
| Bust | 40"-54" | 40"-48" | 48"-54" |
| Cup | D/DD | D/DD | DD |
| Waist | 36"-44" | 36"-40" | 40"-44" |
| Hip | 42"-56" | 42"-48" | 50"-56" |
| Corset | 40"-42" | 42"-44" | |
| Inseam | 36.5" | 36.5" | 37" |
| Rise | 9"-9.5" | 9"-9.5" | 9.5"-10" |
| Weight | 165-275lbs | 162-225lbs | 225-275lbs |
Write Your Own Review
You Might Also Enjoy





