Dreamgirl Off-the-Shoulder Long Sleeve Cutout Thong Bodysuit
$23.00
Out of stock
SKU
DG14019-BK-OS
Sale ends in
00
d
00
h
00
m
00
s
Bold open-knit cutouts and an off-the-shoulder silhouette give the Dreamgirl Long Sleeve Cutout Thong Bodysuit a sleek, body-revealing finish. Sculpted openings run down the front and continue across the sleeves, sides, and back, while a coordinating choker collar adds a dramatic neckline detail. High-cut legs and a minimal thong back complete the striking one-piece look. Explore more teddies and bodysuits designed around daring cutouts and curve-hugging silhouettes.
Dreamgirl Off-the-Shoulder Long Sleeve Cutout Thong Bodysuit Features
- Open-Knit Cutout Design: Repeating oval-shaped openings create bold, strategically revealing texture across the body.
- Off-the-Shoulder Neckline: The straight neckline exposes the shoulders for a sleek, sultry silhouette.
- Long-Sleeve Styling: Fitted sleeves extend to the wrists and repeat the bodysuit’s dramatic cutout pattern.
- Matching Choker Collar: A coordinating open-knit neckband adds a striking accessory-inspired finish.
- Body-Contouring Fit: Stretch fabric follows the torso closely to emphasize the natural curves.
- Cutout Side and Back Details: Openwork panels continue around the waist and back for an eye-catching look from every angle.
- High-Cut Legs: Raised sides accentuate the hips and create an elongated leg line.
- Thong-Back Coverage: Minimal rear coverage completes the revealing bodysuit silhouette.
- Material Composition: 95% polyester and 5% spandex.
| Brand | Dreamgirl |
|---|---|
| UPC | 888368368402 |
| Color | Black |
| Size | O/S |
Dreamgirl Size Chart
Standard Sizes
| O/S | XS/S | S | S/M | M | M/L | L | L/XL | |
|---|---|---|---|---|---|---|---|---|
| Size (US) | 2-14 | 0-2 | 2-6 | 2-8 | 6-10 | 8-14 | 10-14 | 14-16 |
| Bust | 32"-38" | 30"-32" | 32"-34" | 32"-34" | 34"-36" | 36"-38" | 36"-38" | 38"-40" |
| Cup | B/C | A | A/B | A/B | B/C | B/C | C/D | D/E |
| Waist | 24"-32" | 23"-25" | 25"-27" | 24"-26" | 27"-29" | 28"-32" | 29"-31" | 31"-33" |
| Hip | 36"-40" | 32"-34" | 34"-36" | 34"-36" | 36"-38" | 38"-40" | 38"-40" | 40"-42" |
| Corset | 32"-34" | 34"-36" | 36"-38" | 38"-40" | ||||
| Inseam | 35" | 34" | 34.5" | 35" | 35" | 35.5" | 35.5" | 36" |
| Rise | 7.5"-8" | 6.5"-7" | 7"-7.5" | 7.5"-8" | 7.5"-8" | 8"-8.5" | 8"-8.5" | 8.5"-9" |
| Weight | 90-160lbs | 85-90lbs | 90-120lbs | 90-130lbs | 120-140lbs | 130-160lbs | 140-160lbs | 160-180lbs |
Plus Sizes
| O/S Plus | 1X/2X | 3X/4X | |
|---|---|---|---|
| Size (US) | 16-20 | 16-18 | 18-20 |
| Bust | 40"-54" | 40"-48" | 48"-54" |
| Cup | D/DD | D/DD | DD |
| Waist | 36"-44" | 36"-40" | 40"-44" |
| Hip | 42"-56" | 42"-48" | 50"-56" |
| Corset | 40"-42" | 42"-44" | |
| Inseam | 36.5" | 36.5" | 37" |
| Rise | 9"-9.5" | 9"-9.5" | 9.5"-10" |
| Weight | 165-275lbs | 162-225lbs | 225-275lbs |
Write Your Own Review
You Might Also Enjoy





