Dreamgirl Plunging Lace Halter Gown & G-String Set
$41.00
In stock
Only %1 left
SKU
DG10460
Sale ends in
00
d
00
h
00
m
00
s
Sheer floral lace and a sweeping floor-length silhouette give the Dreamgirl Plunging Lace Halter Gown & G-String Set an elegant, seductive finish. The halter bodice frames a deep plunging neckline with scalloped trim, while a high side slit reveals the leg beneath the flowing lace skirt. A satin waist tie defines the figure and fastens in a statement bow above the dramatically open back. The matching G-string completes this romantic two-piece look. Explore more lingerie gowns designed for graceful movement and unforgettable after-dark style.
Dreamgirl Plunging Lace Halter Gown & G-String Set Features
- 2-Piece Set: Includes the floor-length lace halter gown and matching G-string.
- Sheer Floral Lace: Intricate transparent lace creates delicate texture from the bodice through the flowing skirt.
- Plunging Neckline: A deep front opening creates a bold, elongating focal point.
- Scalloped Lace Trim: Decorative edging frames the neckline for a refined finish.
- Halter Neckline: Adjustable neck ties secure the bodice while leaving the shoulders exposed.
- Open-Back Design: The low, revealing back adds dramatic contrast to the floor-length silhouette.
- Satin Waist Tie: A smooth ribbon defines the waist and fastens into a statement bow at the back.
- High Side Slit: A sweeping opening reveals the leg and allows the lace skirt to move freely.
- Matching G-String: The coordinating minimal-coverage bottom completes the ensemble.
- Available Sizes: S, M, and L.
| Brand | Dreamgirl |
|---|---|
| Color | Red |
Dreamgirl Size Chart
Standard Sizes
| O/S | XS/S | S | S/M | M | M/L | L | L/XL | |
|---|---|---|---|---|---|---|---|---|
| Size (US) | 2-14 | 0-2 | 2-6 | 2-8 | 6-10 | 8-14 | 10-14 | 14-16 |
| Bust | 32"-38" | 30"-32" | 32"-34" | 32"-34" | 34"-36" | 36"-38" | 36"-38" | 38"-40" |
| Cup | B/C | A | A/B | A/B | B/C | B/C | C/D | D/E |
| Waist | 24"-32" | 23"-25" | 25"-27" | 24"-26" | 27"-29" | 28"-32" | 29"-31" | 31"-33" |
| Hip | 36"-40" | 32"-34" | 34"-36" | 34"-36" | 36"-38" | 38"-40" | 38"-40" | 40"-42" |
| Corset | 32"-34" | 34"-36" | 36"-38" | 38"-40" | ||||
| Inseam | 35" | 34" | 34.5" | 35" | 35" | 35.5" | 35.5" | 36" |
| Rise | 7.5"-8" | 6.5"-7" | 7"-7.5" | 7.5"-8" | 7.5"-8" | 8"-8.5" | 8"-8.5" | 8.5"-9" |
| Weight | 90-160lbs | 85-90lbs | 90-120lbs | 90-130lbs | 120-140lbs | 130-160lbs | 140-160lbs | 160-180lbs |
Plus Sizes
| O/S Plus | 1X/2X | 3X/4X | |
|---|---|---|---|
| Size (US) | 16-20 | 16-18 | 18-20 |
| Bust | 40"-54" | 40"-48" | 48"-54" |
| Cup | D/DD | D/DD | DD |
| Waist | 36"-44" | 36"-40" | 40"-44" |
| Hip | 42"-56" | 42"-48" | 50"-56" |
| Corset | 40"-42" | 42"-44" | |
| Inseam | 36.5" | 36.5" | 37" |
| Rise | 9"-9.5" | 9"-9.5" | 9.5"-10" |
| Weight | 165-275lbs | 162-225lbs | 225-275lbs |
Write Your Own Review
You Might Also Enjoy











