Leg Avenue Devil Wing Body Harness
Glossy red iridescent vinyl and bat-style edges give the Leg Avenue Devil Wing Body Harness a bold, high-shine edge that turns any outfit into a devilish statement. Black rib accents trace each wing, while an adjustable body harness with a halter collar, center strap, and underbust band frames the torso in matching red. Wear it over a bodysuit or lingerie for a DIY devil costume, or add it to a packaged costume for extra impact. Explore more sexy costumes and roleplay looks for Halloween parties and devilish dress-up. Wings and harness only; bodysuit and pantyhose not included.
Leg Avenue Devil Wing Body Harness Features
- Iridescent Vinyl Wings: Red iridescent vinyl delivers a high-shine, color-shifting finish.
- Bat-Style Devil Wings: Scalloped edges with black rib accents create a classic devil-wing silhouette.
- Adjustable Body Harness: The wings connect to an adjustable harness worn across the back and torso.
- Strappy Body-Framing Design: A halter collar with O-ring detail, center front strap, and underbust band frame the torso in matching red.
- DIY Devil Costume: Wear over a bodysuit or lingerie, or use it to upgrade a packaged costume.
- Package Includes: Devil wing body harness; the bodysuit and hosiery shown are not included.
| Brand | Leg Avenue |
|---|---|
| UPC | 714718562544 |
| Color | Red |
| Size | O/S |
Leg Avenue Size Chart
Lingerie & Costumes Single Sizes
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Size (US) | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
| Bust | 32.75"-33.5" | 34.5"-35.5" | 36.5"-37.5" | 39"-40.5" | 42"-43.5" |
| Waist | 24.5"-25" | 26"-27" | 28"-29" | 30.5"-32" | 33.5"-35" |
| Hip | 34.25"-35" | 36"-37" | 38"-39" | 40.5"-42" | 43.5"-45" |
| Inseam | 27" | 27.5"" | 28" | 28.5" | 29" |
Lingerie & Costumes Range Sizes
| S/M | M/L | O/S | |
|---|---|---|---|
| Size (US) | 2-8 | 8-14 | 2-14 |
| Bust | 34.5"-36.5" | 37.5"-40.5" | 34.5"-40.5" |
| Waist | 26"-28" | 29"-32" | 26"-32" |
| Hip | 36"-38" | 39"-42" | 36"-42" |
Lingerie & Costumes Plus Sizes
| 1X/2X | 3X/4X | |
|---|---|---|
| Size (US) | 16-20 | 22-26 |
| Bust | 42"-46" | 48"-52" |
| Cup | D-DD | DD+ |
| Waist | 33"-37" | 38"-42" |
| Hip | 43"-47" | 48"-52" |
Panties & Garters Range Sizes
| S/M | M/L | O/S | |
|---|---|---|---|
| Waist | 23"-27" | 25"-29" | 23"-39" |
| Hip | 34"-38" | 36"-40" | 34"-40" |
Panties & Garters Plus Sizes
| 1X | 3X | O/S Plus | |
|---|---|---|---|
| Waist | 42" | 48" | 34"-44" |
| Hip | 36" | 40" | 42"-52" |
Hosiery, Bodystockings, & Seamless Dress Sizes
| O/S | O/S Plus | |
|---|---|---|
| Waist | 24"-32" | 36"-44" |
| Hip | 34"-40" | 42"-56" |
| Inseam | 35" | 36.5" |
| Weight | 90-160 lbs | 165-275 lbs |





