Oh La La Cheri Delphi Floral Lace Mesh Underwire Bra & G-String Set
$40.50
In stock
Only %1 left
SKU
OLL4012123
Sale ends in
00
d
00
h
00
m
00
s
Vivid cobalt blue lace and wide satin-look bands give the Oh La La Cheri Delphi Floral Lace Mesh Underwire Bra & G-String Set a romantic look with a bold, body-framing edge. Unlined underwire cups create a lifted silhouette, while the matching high-rise G-string pairs sheer lace with an attached garter design and adjustable thigh straps. Scalloped details and sleek mesh panels complete this coordinated two-piece lingerie set from every angle. Discover more lingerie sets designed for polished coordination and memorable after-dark styling.
Oh La La Cheri Delphi Floral Lace Mesh Underwire Bra & G-String Set Features
- 2-Piece Lingerie Set: Includes the unlined underwire bra and matching high-rise G-string with attached garter straps.
- Unlined Underwire Cups: Defined cup construction provides natural lift and moderate coverage without added padding.
- Lace and Mesh Design: Sheer panels, floral lace, and scalloped edges create rich texture throughout the coordinated set.
- Adjustable Bra Fit: Shoulder sliders and a hook-and-eye back closure help refine the fit.
- High-Rise G-String: A wide waistband and minimal rear coverage create a sleek, revealing silhouette.
- Attached Garter Design: Wide adjustable straps extend from the panty to matching thigh bands for a bold, body-framing finish.
- Available Color and Sizes: Cobalt Blue in S, M, L, and XL.
- Material Composition: 90% nylon and 10% spandex.
| Brand | Oh la la Cheri |
|---|---|
| Color | Blue |
Oh la la Cheri Size Chart
Standard Sizes
| S | M | L | XL | |
|---|---|---|---|---|
| Size (US) | 2-4 | 4-8 | 8-12 | 12-16 |
| Cup | A-B | B-C | C-D | D-DD |
| Bust | 30"-32" | 34"-36" | 36.5"-38" | 38.5"-40" |
| Waist | 24"-26" | 26.5"-28" | 28.5"-30" | 30.5"-32" |
| Hip | 34"-36" | 36.5"-38" | 38.5"-40" | 40.5"-42" |
Standard One-Sizes
| O/S | S/M | L/XL | |
|---|---|---|---|
| Size (US) | 2-10 | 2-8 | 8-14 |
| Bust | 30"-36.5" | 30"-36" | 36.5"-40" |
| Waist | 24"-28.5" | 24"-28" | 28.5"-30" |
| Hip | 34"-38.5" | 34"-38" | 38.5"-42" |
Plus Sizes
| 1X | 2X | 3X | 4X | |
|---|---|---|---|---|
| Size (US) | 16-18 | 18-20 | 20-22 | 22-24 |
| Cup | C-D | C-D | D-DD | D-DD |
| Bust | 40"-42" | 42.5"-44" | 44.5"-46" | 46.5"-48" |
| Waist | 34"-36" | 36.5"-38" | 38.5"-40" | 40.5"-42" |
| Hip | 44"-46" | 46.5"-48" | 48.5"-50" | 50.5"-52" |
Plus Size One-Sizes
| O/S Plus | 1X/2X | 3X/4X | |
|---|---|---|---|
| Size (US) | 16-20 | 16-20 | 22-24 |
| Bust | 40"-44.5" | 40"-44" | 44.5"-48" |
| Waist | 34"-38.5" | 34"-38" | 38.5"-42" |
| Hip | 44"-48.5" | 44"-48" | 48.5"-52" |
Write Your Own Review
You Might Also Enjoy











