Oh La La Cheri Margo Lace Scalloped Bra, Garter Belt & G-String Set
As low as
$36.98
In stock
Only %1 left
SKU
OLL4012101
Sale ends in
00
d
00
h
00
m
00
s
Rich purple lace and sheer mesh give the Oh La La Cheri Margo Lace Scalloped Bra, Garter Belt & G-String Set a polished, seductive finish. The unlined underwire bra pairs scalloped lace with transparent cup panels, while the coordinating garter belt frames the waist with ring-accented cutouts and adjustable garter straps. A matching G-string completes the three-piece lingerie look with minimal back coverage and delicate strappy detail. Discover more lingerie sets designed for coordinated styling and memorable after-dark looks.
Oh La La Cheri Margo Lace Scalloped Bra, Garter Belt & G-String Set Features
- 3-Piece Lingerie Set: Includes the unlined underwire bra, coordinating garter belt, and matching G-string.
- Unlined Underwire Cups: Sheer cup construction provides defined shaping without added padding.
- Lace and Mesh Design: Transparent mesh, floral lace, and scalloped edges create rich texture throughout the set.
- Adjustable Bra Fit: Shoulder sliders and a hook-and-eye back closure help refine the fit.
- Ring-Accent Garter Belt: A polished center ring and cutout detail create a striking waist-framing focal point.
- Adjustable Garter Straps: Four garter stays can be repositioned for styling with stockings.
- G-String Back: Minimal rear coverage completes the barely-there coordinated look.
- Available Color and Sizes: Purple in S/M and L/XL.
- Material Details: Crafted with lace, mesh, and elastic elements.
- Stockings Not Included: Shown for styling inspiration only.
| Brand | Oh la la Cheri |
|---|---|
| Color | Purple |
Oh la la Cheri Size Chart
Standard Sizes
| S | M | L | XL | |
|---|---|---|---|---|
| Size (US) | 2-4 | 4-8 | 8-12 | 12-16 |
| Cup | A-B | B-C | C-D | D-DD |
| Bust | 30"-32" | 34"-36" | 36.5"-38" | 38.5"-40" |
| Waist | 24"-26" | 26.5"-28" | 28.5"-30" | 30.5"-32" |
| Hip | 34"-36" | 36.5"-38" | 38.5"-40" | 40.5"-42" |
Standard One-Sizes
| O/S | S/M | L/XL | |
|---|---|---|---|
| Size (US) | 2-10 | 2-8 | 8-14 |
| Bust | 30"-36.5" | 30"-36" | 36.5"-40" |
| Waist | 24"-28.5" | 24"-28" | 28.5"-30" |
| Hip | 34"-38.5" | 34"-38" | 38.5"-42" |
Plus Sizes
| 1X | 2X | 3X | 4X | |
|---|---|---|---|---|
| Size (US) | 16-18 | 18-20 | 20-22 | 22-24 |
| Cup | C-D | C-D | D-DD | D-DD |
| Bust | 40"-42" | 42.5"-44" | 44.5"-46" | 46.5"-48" |
| Waist | 34"-36" | 36.5"-38" | 38.5"-40" | 40.5"-42" |
| Hip | 44"-46" | 46.5"-48" | 48.5"-50" | 50.5"-52" |
Plus Size One-Sizes
| O/S Plus | 1X/2X | 3X/4X | |
|---|---|---|---|
| Size (US) | 16-20 | 16-20 | 22-24 |
| Bust | 40"-44.5" | 40"-44" | 44.5"-48" |
| Waist | 34"-38.5" | 34"-38" | 38.5"-42" |
| Hip | 44"-48.5" | 44"-48" | 48.5"-52" |
Write Your Own Review
You Might Also Enjoy











