Oh La La Cheri Sadie Plunging Crystal Detail Satin Lace Bodysuit
$41.25
In stock
Only %1 left
SKU
OLL5211800
Sale ends in
00
d
00
h
00
m
00
s
Sheer floral lace and silky satin contrast give the Oh La La Cheri Sadie Plunging Crystal Detail Satin Lace Bodysuit a polished look with a daring reveal. Unlined underwire cups frame the plunging neckline, while the contour silhouette and high-cut legs create a sleek one-piece profile. A drop crystal accent, open back, and functional G-string ties add refined detail from every angle. Discover more teddies and bodysuits designed for elegant after-dark styling.
Oh La La Cheri Sadie Plunging Crystal Detail Satin Lace Bodysuit Features
- Satin and Lace Body: Smooth satin panels meet sheer floral lace for rich visual contrast.
- Unlined Underwire Cups: Defined cup construction frames the plunging front without added padding.
- Plunging Neckline: A deep V-shaped front creates a dramatic focal point.
- Contour Silhouette: Body-framing lines give the bodysuit a sleek, sharply defined profile.
- Drop Crystal Detail: A delicate crystal accent adds a polished touch of sparkle at the waist.
- Wide Adjustable Straps: Strap sliders allow more personalized positioning.
- Open-Back Styling: Minimal rear paneling creates an elegant reveal from behind.
- Hook-and-Eye Back: Three hook columns and three hook rows provide multiple closure positions.
- Functional G-String Ties: Tie detailing finishes the minimal-coverage back with an adjustable accent.
- Lined Gusset: A lined lower panel completes the bodysuit construction.
- Available Sizes: S, M, L, and XL.
- Material Composition: 90% nylon and 10% spandex.
- Care Instructions: Hand wash.
| Brand | Oh la la Cheri |
|---|---|
| Color | Black |
Oh la la Cheri Size Chart
Standard Sizes
| S | M | L | XL | |
|---|---|---|---|---|
| Size (US) | 2-4 | 4-8 | 8-12 | 12-16 |
| Cup | A-B | B-C | C-D | D-DD |
| Bust | 30"-32" | 34"-36" | 36.5"-38" | 38.5"-40" |
| Waist | 24"-26" | 26.5"-28" | 28.5"-30" | 30.5"-32" |
| Hip | 34"-36" | 36.5"-38" | 38.5"-40" | 40.5"-42" |
Standard One-Sizes
| O/S | S/M | L/XL | |
|---|---|---|---|
| Size (US) | 2-10 | 2-8 | 8-14 |
| Bust | 30"-36.5" | 30"-36" | 36.5"-40" |
| Waist | 24"-28.5" | 24"-28" | 28.5"-30" |
| Hip | 34"-38.5" | 34"-38" | 38.5"-42" |
Plus Sizes
| 1X | 2X | 3X | 4X | |
|---|---|---|---|---|
| Size (US) | 16-18 | 18-20 | 20-22 | 22-24 |
| Cup | C-D | C-D | D-DD | D-DD |
| Bust | 40"-42" | 42.5"-44" | 44.5"-46" | 46.5"-48" |
| Waist | 34"-36" | 36.5"-38" | 38.5"-40" | 40.5"-42" |
| Hip | 44"-46" | 46.5"-48" | 48.5"-50" | 50.5"-52" |
Plus Size One-Sizes
| O/S Plus | 1X/2X | 3X/4X | |
|---|---|---|---|
| Size (US) | 16-20 | 16-20 | 22-24 |
| Bust | 40"-44.5" | 40"-44" | 44.5"-48" |
| Waist | 34"-38.5" | 34"-38" | 38.5"-42" |
| Hip | 44"-48.5" | 44"-48" | 48.5"-52" |
Write Your Own Review
You Might Also Enjoy











