Oh La La Cheri Thalia Lace Strappy Bra, Garter Belt & G-String Set
As low as
$51.00
In stock
Only %1 left
SKU
OLL4112012
Sale ends in
00
d
00
h
00
m
00
s
Sheer black mesh, floral lace, and wide crisscross bands give the Oh La La Cheri Thalia Lace Strappy Bra, Garter Belt & G-String Set a bold, cage-inspired look. The unlined underwire bra frames the bust with revealing strapwork, while the matching G-string and high-waisted garter belt continue the geometric design across the waist and hips. Adjustable shoulder and garter straps help refine the fit throughout this daring coordinated set. Discover more lingerie sets designed for statement-making after-dark styling.
Oh La La Cheri Thalia Lace Strappy Bra, Garter Belt & G-String Set Features
- 3-Piece Lingerie Set: Includes the unlined underwire bra, coordinating garter belt, and matching G-string.
- Unlined Underwire Bra: Sheer cup construction provides defined shaping without padding.
- Lace and Mesh Design: Floral lace and transparent mesh create rich texture throughout the coordinated set.
- Wide Crisscross Bands: Bold elastic straps frame the bust, waist, and panty with a graphic cage-inspired effect.
- Adjustable Bra Fit: Shoulder sliders and an adjustable back closure help personalize the positioning.
- Strappy Garter Belt: High-waisted construction features lace accents and adjustable garter straps extending to the thighs.
- G-String Back: Minimal rear coverage completes the revealing three-piece silhouette.
- Available Color and Sizes: Black in S, M, L, and XL.
- Material Details: Crafted with lace, sheer mesh, and stretch elastic elements.
| Brand | Oh la la Cheri |
|---|---|
| Color | Black |
Oh la la Cheri Size Chart
Standard Sizes
| S | M | L | XL | |
|---|---|---|---|---|
| Size (US) | 2-4 | 4-8 | 8-12 | 12-16 |
| Cup | A-B | B-C | C-D | D-DD |
| Bust | 30"-32" | 34"-36" | 36.5"-38" | 38.5"-40" |
| Waist | 24"-26" | 26.5"-28" | 28.5"-30" | 30.5"-32" |
| Hip | 34"-36" | 36.5"-38" | 38.5"-40" | 40.5"-42" |
Standard One-Sizes
| O/S | S/M | L/XL | |
|---|---|---|---|
| Size (US) | 2-10 | 2-8 | 8-14 |
| Bust | 30"-36.5" | 30"-36" | 36.5"-40" |
| Waist | 24"-28.5" | 24"-28" | 28.5"-30" |
| Hip | 34"-38.5" | 34"-38" | 38.5"-42" |
Plus Sizes
| 1X | 2X | 3X | 4X | |
|---|---|---|---|---|
| Size (US) | 16-18 | 18-20 | 20-22 | 22-24 |
| Cup | C-D | C-D | D-DD | D-DD |
| Bust | 40"-42" | 42.5"-44" | 44.5"-46" | 46.5"-48" |
| Waist | 34"-36" | 36.5"-38" | 38.5"-40" | 40.5"-42" |
| Hip | 44"-46" | 46.5"-48" | 48.5"-50" | 50.5"-52" |
Plus Size One-Sizes
| O/S Plus | 1X/2X | 3X/4X | |
|---|---|---|---|
| Size (US) | 16-20 | 16-20 | 22-24 |
| Bust | 40"-44.5" | 40"-44" | 44.5"-48" |
| Waist | 34"-38.5" | 34"-38" | 38.5"-42" |
| Hip | 44"-48.5" | 44"-48" | 48.5"-52" |
Write Your Own Review
You Might Also Enjoy











