Coquette Berry Blossom Plunging Crotchless Open Back Teddy
$26.33
was
$30.98
In stock
Only 1 left
SKU
COQ23113-RB-QN
Sale ends in
00
d
00
h
00
m
00
s
Rich raspberry lace, a plunging neckline, and a dramatic open back give the Coquette Berry Blossom Plunging Crotchless Open Back Teddy a striking romantic edge. Scalloped stretch lace frames the body, while the adjustable ribbon lace-up front creates a bold centerpiece through the lower silhouette. Removable garters with adjustable leg bands add versatile styling, and silver-tone hardware completes the look with a polished touch. Discover more teddies and bodysuits for statement-making after-dark looks. Panties not included.
Coquette Berry Blossom Plunging Crotchless Open Back Teddy Features
- Crotchless Teddy Design: Open construction adds a daring finish to the one-piece silhouette.
- Plunging Neckline: A deep V front creates a dramatic, revealing focal point.
- Scalloped Stretch Lace: Floral lace brings sheer texture and romantic detail throughout the teddy.
- Adjustable Ribbon Lace-Up: Crisscross ribbon accents the front with corset-inspired styling.
- Open-Back Design: A sweeping rear opening adds bold contrast to the lace silhouette.
- Elasticized Waist: An elasticized band defines the waistline.
- Removable Garters: Detachable garter straps offer alternate styling options.
- Adjustable Leg Bands: Strappy thigh bands can be adjusted for a more personalized fit.
- Silver-Tone Hardware: Metallic rings, sliders, and garter clips add a polished finishing touch.
- Available Size: O/S Plus (Queen).
| Brand | Coquette |
|---|---|
| UPC | 883124181813 |
| Color | Raspberry |
| Size | O/S Plus |
Coquette Size Chart
Standard Sizes
| O/S | XS/S | S | S/M | M | M/L | L | L/XL | |
|---|---|---|---|---|---|---|---|---|
| Size | 2-12 | 2--4 | 2-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| Bust | 34"-40" | 33"-35" | 34"-36" | 35"-37" | 36"-38" | 37"-39" | 38"-40" | 39"-41" |
| Cup | B-E | A | B-DD | B-DD | B-DD | C-DD | C-E | C-F |
| Waist | 26"-32" | 25"-27" | 26"-28" | 27"-29" | 28"-30" | 29"-31" | 30"-32" | 31"-33" |
| Hip | 36"-42" | 35"-37" | 36"-38" | 37"-39" | 38"-40" | 39"-41" | 40"-42" | 41"-46" |
| Weight | 120-150lbs | 95-110lbs | 100-120lbs | 110-140lbs | 120-150lbs | 140-170lbs | 150-180lbs | 170-200lbs |
Plus Sizes
| O/S Plus | XL | 1X/2X | 2X | 3X/4X | |
|---|---|---|---|---|---|
| Size (US) | 14-18 | 16-18 | 18-20 | 18-22 | 20-22 |
| Bust | 40"-50" | 40"-44" | 44"-50" | 44"-50" | 50"-56" |
| Cup | C-H | D-F | DD-H | DD-H | E-HH |
| Waist | 32"-42" | 32"-36" | 36"-40" | 36"-44" | 40"-45" |
| Hip | 42"-52" | 42"-46" | 46"-52" | 46"-54" | 52"-58" |
| Weight | 170-200lbs | 180-210lbs | 200-230lbs | 220-250lbs | 230-260lbs |
Bra Sizes
| S | M | L | XL | 1X/2X | 3X/4X | |
|---|---|---|---|---|---|---|
| Size (US) | 34" | 36" | 38" | 40" | 44" | 48" |
| Cup Size | B-DD | B-DD | C-E | D-F | DD-H | E-HH |
| Size (Europe) | 75 | 80 | 85 | 90 | 100 | 115 |
Write Your Own Review
You Might Also Enjoy





