Coquette Bijou Floral Scalloped Lace Bralette
As low as
$19.53
was
$22.98
In stock
Only %1 left
SKU
COQ24321
Sale ends in
00
d
00
h
00
m
00
s
Scalloped lace, ruffled shoulder accents, and a delicate center bow give the Coquette Bijou Floral Scalloped Lace Bralette a romantic, feminine finish. Wireless soft cups create a light, unstructured silhouette, while adjustable straps refine the delicate cropped design. Available in black or red, this lace bralette makes an elegant standalone statement or a polished addition to a coordinated lingerie look. Discover more bras and bralettes for effortless after-dark styling.
Coquette Bijou Floral Scalloped Lace Bralette Features
- Bralette Styling: A cropped lace silhouette creates a delicate, romantic lingerie look.
- Wireless Soft Cups: Unstructured cups give the neckline a light, natural finish.
- Scalloped Stretch Lace: Floral lace adds sheer texture across the cups and underbust band.
- Ruffled Shoulder Detail: Lace accents bring a playful flourish to the straps.
- Center Bow Accent: A petite satin-look bow creates a charming focal point at the neckline.
- Adjustable Straps: Shoulder sliders allow the strap length to be customized.
- Available Colors: Black and red.
- Available Sizes: O/S and Queen (O/S Plus).
| Brand | Coquette |
|---|
Coquette Size Chart
Standard Sizes
| O/S | XS/S | S | S/M | M | M/L | L | L/XL | |
|---|---|---|---|---|---|---|---|---|
| Size | 2-12 | 2--4 | 2-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| Bust | 34"-40" | 33"-35" | 34"-36" | 35"-37" | 36"-38" | 37"-39" | 38"-40" | 39"-41" |
| Cup | B-E | A | B-DD | B-DD | B-DD | C-DD | C-E | C-F |
| Waist | 26"-32" | 25"-27" | 26"-28" | 27"-29" | 28"-30" | 29"-31" | 30"-32" | 31"-33" |
| Hip | 36"-42" | 35"-37" | 36"-38" | 37"-39" | 38"-40" | 39"-41" | 40"-42" | 41"-46" |
| Weight | 120-150lbs | 95-110lbs | 100-120lbs | 110-140lbs | 120-150lbs | 140-170lbs | 150-180lbs | 170-200lbs |
Plus Sizes
| O/S Plus | XL | 1X/2X | 2X | 3X/4X | |
|---|---|---|---|---|---|
| Size (US) | 14-18 | 16-18 | 18-20 | 18-22 | 20-22 |
| Bust | 40"-50" | 40"-44" | 44"-50" | 44"-50" | 50"-56" |
| Cup | C-H | D-F | DD-H | DD-H | E-HH |
| Waist | 32"-42" | 32"-36" | 36"-40" | 36"-44" | 40"-45" |
| Hip | 42"-52" | 42"-46" | 46"-52" | 46"-54" | 52"-58" |
| Weight | 170-200lbs | 180-210lbs | 200-230lbs | 220-250lbs | 230-260lbs |
Bra Sizes
| S | M | L | XL | 1X/2X | 3X/4X | |
|---|---|---|---|---|---|---|
| Size (US) | 34" | 36" | 38" | 40" | 44" | 48" |
| Cup Size | B-DD | B-DD | C-E | D-F | DD-H | E-HH |
| Size (Europe) | 75 | 80 | 85 | 90 | 100 | 115 |
Write Your Own Review
You Might Also Enjoy





