Oh La La Cheri Dahliya Sheer Lace Ribbon Bra & G-String Set
$34.50
In stock
Only %1 left
SKU
OLL4112144
Sale ends in
00
d
00
h
00
m
00
s
Lavender-toned lace and delicate ribbon accents give the Oh La La Cheri Dahliya Sheer Lace Ribbon Bra & G-String Set an airy, romantic look with a playful edge. The unlined underwire bra creates a naturally lifted silhouette, while scalloped lace and sheer detailing keep the coordinated design light and revealing. A matching G-string finishes the two-piece set with tied hip accents and minimal back coverage. Discover more lingerie sets designed for polished styling and memorable after-dark looks.
Oh La La Cheri Dahliya Sheer Lace Ribbon Bra & G-String Set Features
- 2-Piece Lace Set: Includes the underwire bra and matching G-string panty.
- Sheer Lace Styling: Delicate lace and scalloped edges create a light, romantic reveal.
- Unlined Underwire Cups: Provide a lifted silhouette with moderate coverage.
- Ribbon-Tie Accents: Decorative bows at the straps and hips add a playful finishing touch.
- Adjustable Bra Fit: Adjustable shoulder straps pair with a swan-hook closure and back sliders.
- Minimal G-String Back: Mid-rise styling and a narrow lace back create barely-there coverage.
- Purple Haze Color: A soft lavender-purple shade gives the set its dreamy finish.
- Material Composition: 90% polyamide and 10% spandex.
- Available Sizes: S/M and L/XL.
| Brand | Oh la la Cheri |
|---|---|
| Color | Lavender |
Oh la la Cheri Size Chart
Standard Sizes
| S | M | L | XL | |
|---|---|---|---|---|
| Size (US) | 2-4 | 4-8 | 8-12 | 12-16 |
| Cup | A-B | B-C | C-D | D-DD |
| Bust | 30"-32" | 34"-36" | 36.5"-38" | 38.5"-40" |
| Waist | 24"-26" | 26.5"-28" | 28.5"-30" | 30.5"-32" |
| Hip | 34"-36" | 36.5"-38" | 38.5"-40" | 40.5"-42" |
Standard One-Sizes
| O/S | S/M | L/XL | |
|---|---|---|---|
| Size (US) | 2-10 | 2-8 | 8-14 |
| Bust | 30"-36.5" | 30"-36" | 36.5"-40" |
| Waist | 24"-28.5" | 24"-28" | 28.5"-30" |
| Hip | 34"-38.5" | 34"-38" | 38.5"-42" |
Plus Sizes
| 1X | 2X | 3X | 4X | |
|---|---|---|---|---|
| Size (US) | 16-18 | 18-20 | 20-22 | 22-24 |
| Cup | C-D | C-D | D-DD | D-DD |
| Bust | 40"-42" | 42.5"-44" | 44.5"-46" | 46.5"-48" |
| Waist | 34"-36" | 36.5"-38" | 38.5"-40" | 40.5"-42" |
| Hip | 44"-46" | 46.5"-48" | 48.5"-50" | 50.5"-52" |
Plus Size One-Sizes
| O/S Plus | 1X/2X | 3X/4X | |
|---|---|---|---|
| Size (US) | 16-20 | 16-20 | 22-24 |
| Bust | 40"-44.5" | 40"-44" | 44.5"-48" |
| Waist | 34"-38.5" | 34"-38" | 38.5"-42" |
| Hip | 44"-48.5" | 44"-48" | 48.5"-52" |
Write Your Own Review
You Might Also Enjoy











