Coquette Body Language Sheer Floral Lace Babydoll
As low as
$45.03
was
$52.98
In stock
Only %1 left
SKU
COQ25119
Sale ends in
00
d
00
h
00
m
00
s
Sheer purple styling, floral lace-look cups, and a softly flared skirt gives the Coquette Body Language Sheer Floral Lace Babydoll an elegant, romantic edge. Soft underwire cups and an elasticized underbust add definition to the upper silhouette, while adjustable straps and a back keyhole with hook-and-eye closure complete the polished design. A coordinating G-string with adjustable straps finishes the two-piece look, accented by gold-tone hardware for a luxe touch. Discover more babydolls for alluring after-dark styling.
Coquette Body Language Sheer Floral Lace Babydoll Features
- G-String Included: Includes coordinating G-string.
- Babydoll Silhouette: A short, softly flared skirt creates a romantic lingerie profile.
- Soft Underwire Cups: Sheer cups with underwire add defined structure to the neckline.
- Floral Lace-Look Detail: Intricate patterning brings delicate texture across the cups and underbust.
- Sheer Skirt Design: Translucent fabric and open front panels create an airy, revealing finish.
- Elasticized Underbust: An elasticized band adds definition beneath the cups.
- Back Keyhole Detail: A curved opening adds an alluring focal point to the rear silhouette.
- Hook-and-Eye Closure: A back closure completes the structured upper design.
- Adjustable Straps: Hookable sliders allow the shoulder straps to be adjusted.
- Adjustable G-String: The coordinating bottom features adjustable straps for a more personalized fit.
- Gold-Tone Hardware: Metallic rings and sliders add a polished finishing touch.
- Available Sizes: S, M, L, XL, and 1X/2X.
| Brand | Coquette |
|---|---|
| Color | Purple |
Coquette Size Chart
Standard Sizes
| O/S | XS/S | S | S/M | M | M/L | L | L/XL | |
|---|---|---|---|---|---|---|---|---|
| Size | 2-12 | 2--4 | 2-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| Bust | 34"-40" | 33"-35" | 34"-36" | 35"-37" | 36"-38" | 37"-39" | 38"-40" | 39"-41" |
| Cup | B-E | A | B-DD | B-DD | B-DD | C-DD | C-E | C-F |
| Waist | 26"-32" | 25"-27" | 26"-28" | 27"-29" | 28"-30" | 29"-31" | 30"-32" | 31"-33" |
| Hip | 36"-42" | 35"-37" | 36"-38" | 37"-39" | 38"-40" | 39"-41" | 40"-42" | 41"-46" |
| Weight | 120-150lbs | 95-110lbs | 100-120lbs | 110-140lbs | 120-150lbs | 140-170lbs | 150-180lbs | 170-200lbs |
Plus Sizes
| O/S Plus | XL | 1X/2X | 2X | 3X/4X | |
|---|---|---|---|---|---|
| Size (US) | 14-18 | 16-18 | 18-20 | 18-22 | 20-22 |
| Bust | 40"-50" | 40"-44" | 44"-50" | 44"-50" | 50"-56" |
| Cup | C-H | D-F | DD-H | DD-H | E-HH |
| Waist | 32"-42" | 32"-36" | 36"-40" | 36"-44" | 40"-45" |
| Hip | 42"-52" | 42"-46" | 46"-52" | 46"-54" | 52"-58" |
| Weight | 170-200lbs | 180-210lbs | 200-230lbs | 220-250lbs | 230-260lbs |
Bra Sizes
| S | M | L | XL | 1X/2X | 3X/4X | |
|---|---|---|---|---|---|---|
| Size (US) | 34" | 36" | 38" | 40" | 44" | 48" |
| Cup Size | B-DD | B-DD | C-E | D-F | DD-H | E-HH |
| Size (Europe) | 75 | 80 | 85 | 90 | 100 | 115 |
Write Your Own Review
You Might Also Enjoy










