Coquette Twilight Fever Embroidered Floral Lace Babydoll
As low as
$39.08
was
$45.98
In stock
Only %1 left
SKU
COQ26105
Sale ends in
00
d
00
h
00
m
00
s
Sheer navy blue mesh, floral lace, and strappy cup details give the Coquette Twilight Fever Babydoll a soft, sultry look. The babydoll features soft underwire cups for light support, a lace V-cut front for added shape, and an elasticized underbust that helps create a flattering fit. Adjustable straps and a back hook-and-eye keyhole closure offer a more personalized feel, while the matching high-leg thong completes the coordinated look. Explore more babydolls for similarly romantic styles.
Coquette Twilight Fever Embroidered Floral Lace Babydoll Features
- Babydoll & Thong Set: Includes the sheer babydoll and matching thong.
- Soft Underwire Cups: Sheer lace cups with underwire provide gentle support and a defined shape.
- Adjustable Cup Strap Details: Strappy accents at the cups enhance the neckline with a stylish, modern touch.
- Front Lace V-Cut Design: A lace V-cut panel at the center front adds visual interest and a flattering finish.
- Elasticized Underbust: Helps provide a more secure, comfortable fit beneath the bust.
- Adjustable Straps: Shoulder straps can be customized for a better fit.
- Back Keyhole with Hook-and-Eye Closure: An open back detail adds allure while the closure helps refine the fit.
- Sheer Mesh Body: Lightweight mesh drapes softly over the body for an airy, revealing look.
- High-Leg Thong Design: The coordinating thong features a high-leg cut for elongated, flattering lines.
- Available Sizes: S, M, L, XL, 1X/2X, and 3X/4X.
| Brand | Coquette |
|---|---|
| Color | Navy |
Coquette Size Chart
Standard Sizes
| O/S | XS/S | S | S/M | M | M/L | L | L/XL | |
|---|---|---|---|---|---|---|---|---|
| Size | 2-12 | 2--4 | 2-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| Bust | 34"-40" | 33"-35" | 34"-36" | 35"-37" | 36"-38" | 37"-39" | 38"-40" | 39"-41" |
| Cup | B-E | A | B-DD | B-DD | B-DD | C-DD | C-E | C-F |
| Waist | 26"-32" | 25"-27" | 26"-28" | 27"-29" | 28"-30" | 29"-31" | 30"-32" | 31"-33" |
| Hip | 36"-42" | 35"-37" | 36"-38" | 37"-39" | 38"-40" | 39"-41" | 40"-42" | 41"-46" |
| Weight | 120-150lbs | 95-110lbs | 100-120lbs | 110-140lbs | 120-150lbs | 140-170lbs | 150-180lbs | 170-200lbs |
Plus Sizes
| O/S Plus | XL | 1X/2X | 2X | 3X/4X | |
|---|---|---|---|---|---|
| Size (US) | 14-18 | 16-18 | 18-20 | 18-22 | 20-22 |
| Bust | 40"-50" | 40"-44" | 44"-50" | 44"-50" | 50"-56" |
| Cup | C-H | D-F | DD-H | DD-H | E-HH |
| Waist | 32"-42" | 32"-36" | 36"-40" | 36"-44" | 40"-45" |
| Hip | 42"-52" | 42"-46" | 46"-52" | 46"-54" | 52"-58" |
| Weight | 170-200lbs | 180-210lbs | 200-230lbs | 220-250lbs | 230-260lbs |
Bra Sizes
| S | M | L | XL | 1X/2X | 3X/4X | |
|---|---|---|---|---|---|---|
| Size (US) | 34" | 36" | 38" | 40" | 44" | 48" |
| Cup Size | B-DD | B-DD | C-E | D-F | DD-H | E-HH |
| Size (Europe) | 75 | 80 | 85 | 90 | 100 | 115 |
Write Your Own Review
You Might Also Enjoy











