Coquette Ever After Side-Slit Scalloped Lace Chemise
As low as
$41.63
was
$48.98
In stock
Only %1 left
SKU
COQ25105
Sale ends in
00
d
00
h
00
m
00
s
Rich plum satin, scalloped lace, and a flirtatious side slit give the Coquette Ever After Chemise a polished romantic finish. Soft underwire cups and adjustable straps add defined structure to the short, curve-skimming silhouette, while the lace-trimmed hem brings delicate contrast. A dramatic back keyhole with hook-and-eye closure completes the chemise with an alluring rear view. Discover more chemises and slips for elegant after-dark styling.
Coquette Ever After Side-Slit Scalloped Lace Chemise Features
- Chemise Silhouette: A short, body-skimming cut creates a sleek and sophisticated lingerie look.
- Soft Underwire Cups: Soft cups with underwire add defined structure to the neckline.
- Scalloped Lace Detail: Delicate lace accents the cups and hem with romantic texture.
- Side-Slit Design: A lace-trimmed slit adds movement and a flirtatious reveal along the hem.
- Back Keyhole Detail: A curved open-back section brings added drama to the rear silhouette.
- Hook-and-Eye Closure: A bra-style back closure completes the structured upper design.
- Adjustable Straps: Shoulder sliders allow the strap length to be customized.
- Material Composition: Stretch satin and scalloped stretch lace.
- Plum Color: The rich jewel-toned shade gives the chemise an elegant, romantic finish.
- Available Sizes: S, M, L, XL, 1X2X, and 3X4X.
| Brand | Coquette |
|---|---|
| Color | Purple |
Coquette Size Chart
Standard Sizes
| O/S | XS/S | S | S/M | M | M/L | L | L/XL | |
|---|---|---|---|---|---|---|---|---|
| Size | 2-12 | 2--4 | 2-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| Bust | 34"-40" | 33"-35" | 34"-36" | 35"-37" | 36"-38" | 37"-39" | 38"-40" | 39"-41" |
| Cup | B-E | A | B-DD | B-DD | B-DD | C-DD | C-E | C-F |
| Waist | 26"-32" | 25"-27" | 26"-28" | 27"-29" | 28"-30" | 29"-31" | 30"-32" | 31"-33" |
| Hip | 36"-42" | 35"-37" | 36"-38" | 37"-39" | 38"-40" | 39"-41" | 40"-42" | 41"-46" |
| Weight | 120-150lbs | 95-110lbs | 100-120lbs | 110-140lbs | 120-150lbs | 140-170lbs | 150-180lbs | 170-200lbs |
Plus Sizes
| O/S Plus | XL | 1X/2X | 2X | 3X/4X | |
|---|---|---|---|---|---|
| Size (US) | 14-18 | 16-18 | 18-20 | 18-22 | 20-22 |
| Bust | 40"-50" | 40"-44" | 44"-50" | 44"-50" | 50"-56" |
| Cup | C-H | D-F | DD-H | DD-H | E-HH |
| Waist | 32"-42" | 32"-36" | 36"-40" | 36"-44" | 40"-45" |
| Hip | 42"-52" | 42"-46" | 46"-52" | 46"-54" | 52"-58" |
| Weight | 170-200lbs | 180-210lbs | 200-230lbs | 220-250lbs | 230-260lbs |
Bra Sizes
| S | M | L | XL | 1X/2X | 3X/4X | |
|---|---|---|---|---|---|---|
| Size (US) | 34" | 36" | 38" | 40" | 44" | 48" |
| Cup Size | B-DD | B-DD | C-E | D-F | DD-H | E-HH |
| Size (Europe) | 75 | 80 | 85 | 90 | 100 | 115 |
Write Your Own Review
You Might Also Enjoy









