Coquette Feline Fatale Leopard Mesh Chain Detail Babydoll
Sheer mesh and leopard-print detail give the Coquette Feline Fatale Leopard Mesh Chain Detail Babydoll a fierce, flirtatious finish. This two-piece babydoll set pairs soft cups with side-control underwire, front adjustable strap detailing, and edgy nipple hardware with a floaty sheer skirt that adds light, barely-there movement. A removable metal chain and adjustable back band sharpen the look with versatile metallic drama, while the matching adjustable G-string completes the coordinated styling. Discover more babydolls designed for bold reveals, sheer styling, and after-dark allure.
Coquette Feline Fatale Leopard Mesh Chain Detail Babydoll Features
- 2-Piece Babydoll Set: Includes the babydoll and matching G-string.
- Leopard-Print Stretch Mesh: Sheer patterned mesh gives the set a wild, seductive edge.
- Soft Cups with Side-Control Underwire: The cups combine a softer look with more defined underwire structure.
- Front Adjustable Strap Detail: Cleavage-framing straps create a bold focal point across the neckline.
- Nipple Hardware Detail: Metallic accents add an edgy finish to the cups.
- Sheer Babydoll Silhouette: A light, flowy skirt brings soft movement and flirty contrast to the strappy bodice.
- Removable Metal Chain: Chain embellishment can be worn in various positions for versatile styling.
- Adjustable Strap Details: Adjustable elements help personalize the fit and finish.
- Adjustable Back Band: The back band can be adjusted for a more customized feel.
- Adjustable Matching G-String: The coordinating G-string completes the look with strappy, minimal styling.
- Available Sizes: O/S and Queen (O/S Plus).
| Brand | Coquette |
|---|---|
| Color | Black |
Coquette Size Chart
Standard Sizes
| O/S | XS/S | S | S/M | M | M/L | L | L/XL | |
|---|---|---|---|---|---|---|---|---|
| Size | 2-12 | 2--4 | 2-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| Bust | 34"-40" | 33"-35" | 34"-36" | 35"-37" | 36"-38" | 37"-39" | 38"-40" | 39"-41" |
| Cup | B-E | A | B-DD | B-DD | B-DD | C-DD | C-E | C-F |
| Waist | 26"-32" | 25"-27" | 26"-28" | 27"-29" | 28"-30" | 29"-31" | 30"-32" | 31"-33" |
| Hip | 36"-42" | 35"-37" | 36"-38" | 37"-39" | 38"-40" | 39"-41" | 40"-42" | 41"-46" |
| Weight | 120-150lbs | 95-110lbs | 100-120lbs | 110-140lbs | 120-150lbs | 140-170lbs | 150-180lbs | 170-200lbs |
Plus Sizes
| O/S Plus | XL | 1X/2X | 2X | 3X/4X | |
|---|---|---|---|---|---|
| Size (US) | 14-18 | 16-18 | 18-20 | 18-22 | 20-22 |
| Bust | 40"-50" | 40"-44" | 44"-50" | 44"-50" | 50"-56" |
| Cup | C-H | D-F | DD-H | DD-H | E-HH |
| Waist | 32"-42" | 32"-36" | 36"-40" | 36"-44" | 40"-45" |
| Hip | 42"-52" | 42"-46" | 46"-52" | 46"-54" | 52"-58" |
| Weight | 170-200lbs | 180-210lbs | 200-230lbs | 220-250lbs | 230-260lbs |
Bra Sizes
| S | M | L | XL | 1X/2X | 3X/4X | |
|---|---|---|---|---|---|---|
| Size (US) | 34" | 36" | 38" | 40" | 44" | 48" |
| Cup Size | B-DD | B-DD | C-E | D-F | DD-H | E-HH |
| Size (Europe) | 75 | 80 | 85 | 90 | 100 | 115 |











