Coquette Glossed Over Wet-Look Flared Hem Front Zipper Corset
As low as
$50.98
was
$59.98
In stock
Only %1 left
SKU
COQ24201
Sale ends in
00
d
00
h
00
m
00
s
Glossy black PVC and a flared peplum give the Coquette Glossed Over Corset a sleek, high-shine edge. Control lining, boned construction, a full front zipper, and a lace-up back bring defined structure to the corset silhouette. Removable, adjustable shoulder straps and garters offer flexible styling with or without the added details. The thong and stockings shown are not included; explore more fetish-inspired wear for bold, kinky lingerie looks.
Coquette Glossed Over Wet-Look Flared Hem Front Zipper Corset Features
- Black PVC Finish: Glossy material gives the corset its sleek, high-shine look.
- Peplum Corset Silhouette: A flared hem adds dramatic shape beneath the structured bodice.
- Boned Construction: Vertical boning defines the corset-inspired paneling.
- Control Lining: Adds an additional layer beneath the glossy exterior.
- Front Zipper Closure: A full front zipper creates a sharp central detail.
- Lace-Up Back: Adjustable back lacing completes the classic corset presentation.
- Removable Straps & Garters: Adjustable shoulder straps and garters can be detached to change the styling.
- Silver-Tone Hardware: Metallic accents add clean contrast against the black PVC.
- Items Not Included: The thong and stockings shown are not included.
- Available Sizes: S, M, L, and XL.
| Brand | Coquette |
|---|---|
| Color | Black |
Coquette Size Chart
Standard Sizes
| O/S | XS/S | S | S/M | M | M/L | L | L/XL | |
|---|---|---|---|---|---|---|---|---|
| Size | 2-12 | 2--4 | 2-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| Bust | 34"-40" | 33"-35" | 34"-36" | 35"-37" | 36"-38" | 37"-39" | 38"-40" | 39"-41" |
| Cup | B-E | A | B-DD | B-DD | B-DD | C-DD | C-E | C-F |
| Waist | 26"-32" | 25"-27" | 26"-28" | 27"-29" | 28"-30" | 29"-31" | 30"-32" | 31"-33" |
| Hip | 36"-42" | 35"-37" | 36"-38" | 37"-39" | 38"-40" | 39"-41" | 40"-42" | 41"-46" |
| Weight | 120-150lbs | 95-110lbs | 100-120lbs | 110-140lbs | 120-150lbs | 140-170lbs | 150-180lbs | 170-200lbs |
Plus Sizes
| O/S Plus | XL | 1X/2X | 2X | 3X/4X | |
|---|---|---|---|---|---|
| Size (US) | 14-18 | 16-18 | 18-20 | 18-22 | 20-22 |
| Bust | 40"-50" | 40"-44" | 44"-50" | 44"-50" | 50"-56" |
| Cup | C-H | D-F | DD-H | DD-H | E-HH |
| Waist | 32"-42" | 32"-36" | 36"-40" | 36"-44" | 40"-45" |
| Hip | 42"-52" | 42"-46" | 46"-52" | 46"-54" | 52"-58" |
| Weight | 170-200lbs | 180-210lbs | 200-230lbs | 220-250lbs | 230-260lbs |
Bra Sizes
| S | M | L | XL | 1X/2X | 3X/4X | |
|---|---|---|---|---|---|---|
| Size (US) | 34" | 36" | 38" | 40" | 44" | 48" |
| Cup Size | B-DD | B-DD | C-E | D-F | DD-H | E-HH |
| Size (Europe) | 75 | 80 | 85 | 90 | 100 | 115 |
Write Your Own Review
You Might Also Enjoy











