Coquette Kissed By Satin Lace Trim Underwire Cups Chemise
As low as
$39.08
was
$45.98
In stock
Only %1 left
SKU
COQ26112
Sale ends in
00
d
00
h
00
m
00
s
Blush-pink satin, delicate lace, and a curve-skimming silhouette give the Coquette Kissed By Satin Chemise a soft, romantic look. Underwire cups provide gentle support and shaping, while the adjustable straps help personalize the fit. A lace-trimmed hem and flirty side slit add feminine movement, and the back keyhole creates an alluring finish. Explore more sexy chemises for sleek, intimate styles.
Coquette Kissed By Satin Lace Trim Underwire Cups Chemise Features
- Smooth Satin Fabric: Silky material drapes softly over the body for an elegant, curve-skimming fit.
- Underwire Cups: Shaped cups provide gentle support and flattering definition.
- Lace Cup Accents: Sheer floral lace along the neckline adds a romantic finish.
- Side Slit: A lace-edged slit adds movement and a flirty glimpse of leg.
- Lace-Trimmed Hem: Scalloped floral lace gives the hem a delicate, feminine look.
- Back Keyhole Detail: An open-back cutout adds allure while highlighting the adjustable strap design.
- Hook & Eye Closure: The back closure helps provide a secure, adjustable fit.
- Adjustable Straps: Hookable sliders allow the straps to be customized for comfort and positioning.
- Rose Gold-Tone Hardware: Warm metallic accents complement the soft pink color.
- Available Sizes: S, M, L, XL, and 1X/2X.
| Brand | Coquette |
|---|---|
| Color | Pink |
Coquette Size Chart
Standard Sizes
| O/S | XS/S | S | S/M | M | M/L | L | L/XL | |
|---|---|---|---|---|---|---|---|---|
| Size | 2-12 | 2--4 | 2-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| Bust | 34"-40" | 33"-35" | 34"-36" | 35"-37" | 36"-38" | 37"-39" | 38"-40" | 39"-41" |
| Cup | B-E | A | B-DD | B-DD | B-DD | C-DD | C-E | C-F |
| Waist | 26"-32" | 25"-27" | 26"-28" | 27"-29" | 28"-30" | 29"-31" | 30"-32" | 31"-33" |
| Hip | 36"-42" | 35"-37" | 36"-38" | 37"-39" | 38"-40" | 39"-41" | 40"-42" | 41"-46" |
| Weight | 120-150lbs | 95-110lbs | 100-120lbs | 110-140lbs | 120-150lbs | 140-170lbs | 150-180lbs | 170-200lbs |
Plus Sizes
| O/S Plus | XL | 1X/2X | 2X | 3X/4X | |
|---|---|---|---|---|---|
| Size (US) | 14-18 | 16-18 | 18-20 | 18-22 | 20-22 |
| Bust | 40"-50" | 40"-44" | 44"-50" | 44"-50" | 50"-56" |
| Cup | C-H | D-F | DD-H | DD-H | E-HH |
| Waist | 32"-42" | 32"-36" | 36"-40" | 36"-44" | 40"-45" |
| Hip | 42"-52" | 42"-46" | 46"-52" | 46"-54" | 52"-58" |
| Weight | 170-200lbs | 180-210lbs | 200-230lbs | 220-250lbs | 230-260lbs |
Bra Sizes
| S | M | L | XL | 1X/2X | 3X/4X | |
|---|---|---|---|---|---|---|
| Size (US) | 34" | 36" | 38" | 40" | 44" | 48" |
| Cup Size | B-DD | B-DD | C-E | D-F | DD-H | E-HH |
| Size (Europe) | 75 | 80 | 85 | 90 | 100 | 115 |
Write Your Own Review
You Might Also Enjoy










