Coquette Utilitease Open-Back Fetish-Inspired Grommet Pleather Apron
$59.48
was
$69.98
In stock
Only 1 left
SKU
COQ24601-BK-OS
Sale ends in
00
d
00
h
00
m
00
s
Soft black pleather, an open-back apron silhouette, and rose gold-tone hardware give the Coquette Utilitease Open-Back Fetish-Inspired Grommet Pleather Apron a bold, utility-inspired edge. Adjustable buckle straps, functional pockets, and included clippable chains balance statement styling with practical details, while multiple metal rings create attachment points for compatible accessories. Explore other alluring fetish wear apparel.
Coquette Utilitease Open-Back Fetish-Inspired Grommet Pleather Apron Features
- Utility-Inspired Apron: A sleek pleather design delivers a commanding look for your fetish apparel.
- Soft Pleather Construction: Smooth faux leather creates a polished look with a flexible feel.
- Open-Back Design: Crossing back straps leave the back and rear exposed for a provocative apron-style silhouette.
- Adjustable Buckle Straps: Shoulder buckles allow the apron length and fit to be personalized.
- Functional Pockets: Two front pockets provide convenient storage while reinforcing the utilitarian styling.
- Clippable Chains Included: Removable metal chains can be repositioned or detached to customize the look.
- Decorative Grommet Details: Metal studs and grommets frame the pockets for an industrial-inspired finish.
- Accessory-Compatible Rings: Large metal rings can be paired with compatible clippable accessories, sold separately.
- Opening Metal Ring: Includes one large opening ring designed for attaching compatible Pleasure handheld accessories, sold separately.
- Gender-Inclusive Styling: The versatile apron silhouette is designed for wear across gender expressions.
- Accessories Not Included: Additional clippable accessories and handheld accessories are sold separately.
- Available Color: Black with rose gold-tone hardware.
- Size Guide: O/S; 120–150 lb, 36–38 in. bust, 28–30 in. waist, and 38–40 in. hips; approximately US dress sizes 6–12.
| Brand | Coquette |
|---|---|
| UPC | 883124185637 |
| Color | Black |
| Size | O/S |
Coquette Size Chart
Standard Sizes
| O/S | XS/S | S | S/M | M | M/L | L | L/XL | |
|---|---|---|---|---|---|---|---|---|
| Size | 2-12 | 2--4 | 2-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| Bust | 34"-40" | 33"-35" | 34"-36" | 35"-37" | 36"-38" | 37"-39" | 38"-40" | 39"-41" |
| Cup | B-E | A | B-DD | B-DD | B-DD | C-DD | C-E | C-F |
| Waist | 26"-32" | 25"-27" | 26"-28" | 27"-29" | 28"-30" | 29"-31" | 30"-32" | 31"-33" |
| Hip | 36"-42" | 35"-37" | 36"-38" | 37"-39" | 38"-40" | 39"-41" | 40"-42" | 41"-46" |
| Weight | 120-150lbs | 95-110lbs | 100-120lbs | 110-140lbs | 120-150lbs | 140-170lbs | 150-180lbs | 170-200lbs |
Plus Sizes
| O/S Plus | XL | 1X/2X | 2X | 3X/4X | |
|---|---|---|---|---|---|
| Size (US) | 14-18 | 16-18 | 18-20 | 18-22 | 20-22 |
| Bust | 40"-50" | 40"-44" | 44"-50" | 44"-50" | 50"-56" |
| Cup | C-H | D-F | DD-H | DD-H | E-HH |
| Waist | 32"-42" | 32"-36" | 36"-40" | 36"-44" | 40"-45" |
| Hip | 42"-52" | 42"-46" | 46"-52" | 46"-54" | 52"-58" |
| Weight | 170-200lbs | 180-210lbs | 200-230lbs | 220-250lbs | 230-260lbs |
Bra Sizes
| S | M | L | XL | 1X/2X | 3X/4X | |
|---|---|---|---|---|---|---|
| Size (US) | 34" | 36" | 38" | 40" | 44" | 48" |
| Cup Size | B-DD | B-DD | C-E | D-F | DD-H | E-HH |
| Size (Europe) | 75 | 80 | 85 | 90 | 100 | 115 |
Write Your Own Review
You Might Also Enjoy











