Dreamgirl Leopard Fishnet High Neck Peek-A-Boo Teddy
$15.00
In stock
SKU
DG14091-BK-OS
Sale ends in
00
d
00
h
00
m
00
s
A bold leopard-inspired fishnet pattern and a vertical run of peekaboo cutouts give the Dreamgirl Leopard Fishnet High Neck Peek-A-Boo Teddy a fierce one-piece look. The high mock neckline, sleeveless cut, and high-cut legs sharpen the silhouette, while matching openings continue down the back for a striking finish from every angle. Stretch knit construction keeps the body-framing design flexible without distracting from its graphic pattern. Explore more teddies and bodysuits designed around sheer texture, daring cutouts, and after-dark styling.
Dreamgirl Leopard Fishnet High Neck Peek-A-Boo Teddy Features
- Leopard-Inspired Fishnet: Abstract animal patterning gives the sheer knit a wild, graphic edge.
- Peekaboo Front: Graduated oval cutouts create a dramatic vertical reveal.
- High Mock Neckline: A fitted neckline adds sleek contrast to the open center design.
- Sleeveless Design: Open shoulders keep the one-piece silhouette streamlined.
- Open-Back Detail: A large upper keyhole and smaller center cutouts continue the revealing pattern behind.
- Cheeky Back: Contoured rear coverage gives the teddy a flirtatious finish.
- High-Cut Legs: Raised openings sharpen the body-framing silhouette.
- Stretch Construction: Flexible fishnet knit follows the body in a close, curve-skimming silhouette.
- Material Composition: 95% nylon and 5% spandex.
- Available Size: One Size.
| Brand | Dreamgirl |
|---|---|
| UPC | 888368368853 |
| Color | Black |
| Size | O/S |
Dreamgirl Size Chart
Standard Sizes
| O/S | XS/S | S | S/M | M | M/L | L | L/XL | |
|---|---|---|---|---|---|---|---|---|
| Size (US) | 2-14 | 0-2 | 2-6 | 2-8 | 6-10 | 8-14 | 10-14 | 14-16 |
| Bust | 32"-38" | 30"-32" | 32"-34" | 32"-34" | 34"-36" | 36"-38" | 36"-38" | 38"-40" |
| Cup | B/C | A | A/B | A/B | B/C | B/C | C/D | D/E |
| Waist | 24"-32" | 23"-25" | 25"-27" | 24"-26" | 27"-29" | 28"-32" | 29"-31" | 31"-33" |
| Hip | 36"-40" | 32"-34" | 34"-36" | 34"-36" | 36"-38" | 38"-40" | 38"-40" | 40"-42" |
| Corset | 32"-34" | 34"-36" | 36"-38" | 38"-40" | ||||
| Inseam | 35" | 34" | 34.5" | 35" | 35" | 35.5" | 35.5" | 36" |
| Rise | 7.5"-8" | 6.5"-7" | 7"-7.5" | 7.5"-8" | 7.5"-8" | 8"-8.5" | 8"-8.5" | 8.5"-9" |
| Weight | 90-160lbs | 85-90lbs | 90-120lbs | 90-130lbs | 120-140lbs | 130-160lbs | 140-160lbs | 160-180lbs |
Plus Sizes
| O/S Plus | 1X/2X | 3X/4X | |
|---|---|---|---|
| Size (US) | 16-20 | 16-18 | 18-20 |
| Bust | 40"-54" | 40"-48" | 48"-54" |
| Cup | D/DD | D/DD | DD |
| Waist | 36"-44" | 36"-40" | 40"-44" |
| Hip | 42"-56" | 42"-48" | 50"-56" |
| Corset | 40"-42" | 42"-44" | |
| Inseam | 36.5" | 36.5" | 37" |
| Rise | 9"-9.5" | 9"-9.5" | 9.5"-10" |
| Weight | 165-275lbs | 162-225lbs | 225-275lbs |
Write Your Own Review
You Might Also Enjoy





