Oh La La Cheri Paisley Sheer Lace Mesh Bow Detail Teddy
As low as
$40.50
In stock
Only %1 left
SKU
OLL5112150
Sale ends in
00
d
00
h
00
m
00
s
Sheer lace panels and airy mesh give the Oh La La Cheri Paisley Sheer Lace Mesh Bow Detail Teddy a flirty, feminine finish with a polished edge. Unlined underwire cups shape the plunging front, while a petite bow detail and high-cut lines add a playful touch to the one-piece silhouette. Adjustable shoulder straps, swan hook closures, and a thong back complete the teddy’s barely-there appeal for confident after-dark styling. Discover more teddies and bodysuits designed for striking one-piece lingerie looks.
Oh La La Cheri Paisley Sheer Lace Mesh Bow Detail Teddy Features
- Teddy Silhouette: A sheer one-piece design creates a sleek, body-framing lingerie look.
- Unlined Underwire Cups: Defined cup construction adds structure to the plunging front.
- Lace and Mesh Contrast: Delicate lace pairs with sheer mesh for a light, romantic finish.
- Bow Detail: A petite center bow adds a sweet, flirty accent at the neckline.
- Adjustable Shoulder Straps: Shoulder straps adjust for a more personalized fit.
- Swan Hook Closure: Back swan hook closures with adjustable sliders add a strappy finishing detail.
- Thong Back: Minimal rear coverage keeps the silhouette sleek and revealing.
- Material Composition: 90% polyamide and 10% spandex.
- Available Sizes: S/M, L/XL, and 1X/2X.
| Brand | Oh la la Cheri |
|---|---|
| Color | Turquoise |
Oh la la Cheri Size Chart
Standard Sizes
| S | M | L | XL | |
|---|---|---|---|---|
| Size (US) | 2-4 | 4-8 | 8-12 | 12-16 |
| Cup | A-B | B-C | C-D | D-DD |
| Bust | 30"-32" | 34"-36" | 36.5"-38" | 38.5"-40" |
| Waist | 24"-26" | 26.5"-28" | 28.5"-30" | 30.5"-32" |
| Hip | 34"-36" | 36.5"-38" | 38.5"-40" | 40.5"-42" |
Standard One-Sizes
| O/S | S/M | L/XL | |
|---|---|---|---|
| Size (US) | 2-10 | 2-8 | 8-14 |
| Bust | 30"-36.5" | 30"-36" | 36.5"-40" |
| Waist | 24"-28.5" | 24"-28" | 28.5"-30" |
| Hip | 34"-38.5" | 34"-38" | 38.5"-42" |
Plus Sizes
| 1X | 2X | 3X | 4X | |
|---|---|---|---|---|
| Size (US) | 16-18 | 18-20 | 20-22 | 22-24 |
| Cup | C-D | C-D | D-DD | D-DD |
| Bust | 40"-42" | 42.5"-44" | 44.5"-46" | 46.5"-48" |
| Waist | 34"-36" | 36.5"-38" | 38.5"-40" | 40.5"-42" |
| Hip | 44"-46" | 46.5"-48" | 48.5"-50" | 50.5"-52" |
Plus Size One-Sizes
| O/S Plus | 1X/2X | 3X/4X | |
|---|---|---|---|
| Size (US) | 16-20 | 16-20 | 22-24 |
| Bust | 40"-44.5" | 40"-44" | 44.5"-48" |
| Waist | 34"-38.5" | 34"-38" | 38.5"-42" |
| Hip | 44"-48.5" | 44"-48" | 48.5"-52" |
Write Your Own Review
You Might Also Enjoy










