Oh La La Cheri Mariah Sheer Embroidered Bow-Detail Teddy
$49.50
In stock
Only %1 left
SKU
OLL5112070
Sale ends in
00
d
00
h
00
m
00
s
Sheer embroidery and romantic bow details give the Oh La La Cheri Mariah Sheer Embroidered Bow-Detail Teddy a playful, after-dark finish. Unlined underwire cups frame the plunging neckline, while a front cutout with a delicate tie accent adds an eye-catching reveal through the torso. High-cut legs and a minimal G-string back complete its confidently revealing one-piece silhouette. Discover more teddies and bodysuits designed for striking one-piece lingerie styling.
Oh La La Cheri Mariah Sheer Embroidered Bow-Detail Teddy Features
- Teddy Silhouette: A sheer one-piece design creates a polished, body-framing lingerie look.
- Unlined Underwire Cups: Defined cup construction adds structure to the plunging front.
- Bow Embroidery: Delicate embroidered bows bring a romantic, feminine finish.
- Front Tie Cutout: A centered cutout and slim tie accent draw attention through the torso.
- Plunging Neckline: A low front creates a bold, revealing profile.
- High-Cut Leg: Sharply raised leg openings emphasize the teddy’s elongated silhouette.
- Open-Back Styling: A rounded back cutout adds another dramatic reveal.
- G-String Back: Minimal rear coverage completes the barely-there finish.
- Available Sizes: S, M, L, XL, 1X, and 2X.
| Brand | Oh la la Cheri |
|---|---|
| Color | Red |
Oh la la Cheri Size Chart
Standard Sizes
| S | M | L | XL | |
|---|---|---|---|---|
| Size (US) | 2-4 | 4-8 | 8-12 | 12-16 |
| Cup | A-B | B-C | C-D | D-DD |
| Bust | 30"-32" | 34"-36" | 36.5"-38" | 38.5"-40" |
| Waist | 24"-26" | 26.5"-28" | 28.5"-30" | 30.5"-32" |
| Hip | 34"-36" | 36.5"-38" | 38.5"-40" | 40.5"-42" |
Standard One-Sizes
| O/S | S/M | L/XL | |
|---|---|---|---|
| Size (US) | 2-10 | 2-8 | 8-14 |
| Bust | 30"-36.5" | 30"-36" | 36.5"-40" |
| Waist | 24"-28.5" | 24"-28" | 28.5"-30" |
| Hip | 34"-38.5" | 34"-38" | 38.5"-42" |
Plus Sizes
| 1X | 2X | 3X | 4X | |
|---|---|---|---|---|
| Size (US) | 16-18 | 18-20 | 20-22 | 22-24 |
| Cup | C-D | C-D | D-DD | D-DD |
| Bust | 40"-42" | 42.5"-44" | 44.5"-46" | 46.5"-48" |
| Waist | 34"-36" | 36.5"-38" | 38.5"-40" | 40.5"-42" |
| Hip | 44"-46" | 46.5"-48" | 48.5"-50" | 50.5"-52" |
Plus Size One-Sizes
| O/S Plus | 1X/2X | 3X/4X | |
|---|---|---|---|
| Size (US) | 16-20 | 16-20 | 22-24 |
| Bust | 40"-44.5" | 40"-44" | 44.5"-48" |
| Waist | 34"-38.5" | 34"-38" | 38.5"-42" |
| Hip | 44"-48.5" | 44"-48" | 48.5"-52" |
Write Your Own Review
You Might Also Enjoy











