Coquette Mon Cherie Ribbon Lace Trim Teddy
As low as
$37.38
was
$43.98
In stock
Only %1 left
SKU
COQ24108
Sale ends in
00
d
00
h
00
m
00
s
Sheer black panels, ribbon-threaded lace trim, and a vintage-inspired rose accent gives the Coquette Mon Chérie Teddy a flirtatious, polished finish. Underwire cups, adjustable straps, and a back hook-and-eye closure add structured detail, while the ruffled mesh hem and dramatic back keyhole bring even more allure to the silhouette. A hookable thong back completes the daring design with minimal rear coverage and eye-catching contrast. Discover more teddies and bodysuits for bold after-dark styling.
Coquette Mon Chérie Ribbon Lace Trim Teddy Features
- Teddy Silhouette: A sheer one-piece design creates a sleek, body-framing look.
- Underwire Cups: Structured cups add a defined, supportive-looking upper silhouette.
- Ribbon-Threaded Lace Trim: Woven ribbon through lace trim adds striking contrast along the neckline.
- Mini Rose Detail: A petite rose accent gives the front a charming vintage-inspired touch.
- Ruffled Mesh Hem: Soft ruffled trim adds playful movement around the high-cut edges.
- Back Keyhole Detail: An open back design brings added drama to the rear view.
- Lower Back Button Detail: A small back accent adds an extra finishing touch to the silhouette.
- Hookable Thong Back: Minimal back coverage keeps the look daring and streamlined.
- Adjustable Straps: Shoulder straps can be adjusted for a more personalized fit.
- Material Composition: Sheer stretch nylon and stretch knit.
- Available Sizes: S, M, and L.
| Brand | Coquette |
|---|---|
| Color | Black |
Coquette Size Chart
Standard Sizes
| O/S | XS/S | S | S/M | M | M/L | L | L/XL | |
|---|---|---|---|---|---|---|---|---|
| Size | 2-12 | 2--4 | 2-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| Bust | 34"-40" | 33"-35" | 34"-36" | 35"-37" | 36"-38" | 37"-39" | 38"-40" | 39"-41" |
| Cup | B-E | A | B-DD | B-DD | B-DD | C-DD | C-E | C-F |
| Waist | 26"-32" | 25"-27" | 26"-28" | 27"-29" | 28"-30" | 29"-31" | 30"-32" | 31"-33" |
| Hip | 36"-42" | 35"-37" | 36"-38" | 37"-39" | 38"-40" | 39"-41" | 40"-42" | 41"-46" |
| Weight | 120-150lbs | 95-110lbs | 100-120lbs | 110-140lbs | 120-150lbs | 140-170lbs | 150-180lbs | 170-200lbs |
Plus Sizes
| O/S Plus | XL | 1X/2X | 2X | 3X/4X | |
|---|---|---|---|---|---|
| Size (US) | 14-18 | 16-18 | 18-20 | 18-22 | 20-22 |
| Bust | 40"-50" | 40"-44" | 44"-50" | 44"-50" | 50"-56" |
| Cup | C-H | D-F | DD-H | DD-H | E-HH |
| Waist | 32"-42" | 32"-36" | 36"-40" | 36"-44" | 40"-45" |
| Hip | 42"-52" | 42"-46" | 46"-52" | 46"-54" | 52"-58" |
| Weight | 170-200lbs | 180-210lbs | 200-230lbs | 220-250lbs | 230-260lbs |
Bra Sizes
| S | M | L | XL | 1X/2X | 3X/4X | |
|---|---|---|---|---|---|---|
| Size (US) | 34" | 36" | 38" | 40" | 44" | 48" |
| Cup Size | B-DD | B-DD | C-E | D-F | DD-H | E-HH |
| Size (Europe) | 75 | 80 | 85 | 90 | 100 | 115 |
Write Your Own Review
You Might Also Enjoy










